
GO KART PROTOTYPE
CIRCA 1957±
CODE NAME: “WASP”
SPECS:
| Top Speed | Classified |
| Frame | Drilled Angle Iron; Screwed and Bolted |
| Steering Wheel | Lawn Mower for Grip at Flat Out |
| Steering Column | Engineered Racing Bicycle (Schwinn) |
| Steering Shaft | Torsion Steel, Anti-Vibration at Speed |
| Pedals | Steel Hinged, Non-Slip, Formed Plywood |
| Brakes | Lt. Weight, Low Drag Drum / Compression Band |
| Upholstery | British Racing Green, Vinyl Hides |
| Floor Boards | Light Weight, Thin Skinned Plywood |
| Gas Tank | Cushman Scooter, Gravity Feed, Hi-Flow Filter |
| Engine | Briggs & Stratton Hi-Po Lawn Mower |
| Engine Mods | Aluminum Flywheel, Champion Racing Plug |
| Starter | Leverages and Reliable Rope Pull |
| Clutch | State of the Art, Variable Slip Centrifugal |
| Drive | Competition Fan Belt to Roller Chain Reduction |
| Traction | Locked Rear End |
| Axle | 3/4″ Steel Through Two Rigid Mounted Bushings |
| Wheels, Tires | Cushman Sooter Five Lug, Bias Ply, Racing Tread |
| Cowling | Not Shown, Discarded During Speed Trials |
| Roll Bar | Foregone due to Low Center of Gravity |
| Racing Fuel | Chevron White Pump, 103 Octane, $0.19 a Gallon |
| Fuel Consumption and Emissions |
Not Available |
THE REAL STORY
CHEATING DEATH
RARE 1965 CORVETTE
